a new window will pop up displaying more information.
| MAMMALS | ||
| Latin Name | Common Name | Chance of Observation |
| Marsupials | ||
| Cercartetus concinnus | Western Pigmy Possum (C) | XL |
| Cercartetus lepidus | Little Pigmy Possum (U) | XL |
| Sminthopsis aitkeni | Sooty Dunnart (R) (endemic) | XL |
| Macropus eugenii | Tammar Wallaby (C) | XH |
| Macropus fuliginosus fulinginosus | Kangaroo Island Kangaroo (C) | XH |
| Isoodon obesulus | Southern Brown Bandicoot (V) | XL |
| Pseudocheirus peregrinus | Common Ringtail Possum* (C) | XL |
| Trichosurus vulpecula | Common Brushtail Possum (C) | XH |
| Phascolarctos cinereus | Koala* (R) | XH |
| Monotremes | ||
| Tachyglossus aculeatus | Short-beaked Echidna (C) | H |
| Ornithorhinchus anatinus | Platypus* (V) | L (SA) |
| Rodents | ||
| Mus domesticus | House Mouse* (C) | L |
| Rattus fuscipes | Bush Rat (C) | L |
| Rattus lutreolus | Swamp Rat (U) | L |
| Rattus norvegicus | Brown Rat* (U) | L |
| Rattus rattus | Black Rat* (C) | L |
| Bats | ||
| Saccolaimus flaviventris | Yellow-bellied Sheathtailed Bat (R) | L |
| Mormopterus planiceps | Little Mastiff Bat (C) | L |
| Tadarida australis | White Striped Mastiff Bat (C) | L |
| Chalinolobus morio | Chocolate Wattled Bat (C) | L |
| Chalinolobus gouldii | Gould's Wattled Bat (C) | L |
| Eptesicus darlington | Large Forest Eptesicus (R) | L |
| Eptesicus regulus | King River Eptesicus (C) | L |
| Nyctophilus geoffroyi | Lesser Long-eared Bat (C) | L |
| Whales and Dolphins | ||
| Balaena glacialis australis | Southern Right Whale (E) | L (W) |
| Caperea marginata | Pygmy Right Whale (R) | XL |
| Balaenoptera edeni | Bryde's Whale (R) | XL |
| Balaenoptera physalus | Fin Whale (R) | XL |
| Delphinus delphis | Common Dolphin (C) | L |
| Orcinus orca | Killer Whale (R) | XL |
| Globicephala melaena | Pilot Whale (R) | XL |
| Tursiops truncatus | Bottled-nosed Dolphin (C) | H |
| Kogia breviceps | Pygmy Sperm Whale (R) | XL |
| Kogia simus | Dwarf Sperm Whale (R) | XL |
| Physeter macrocephalus | Sperm Whale (R) | XL |
| Hyperoodon planifrons | Southern Bottled-nosed Whale (R) | XL |
| Mesoplodon grayi | Gray's Beaked Whale (R) | XL |
| Ziphius cavirostris | Curvier's Beaked Whale (R) | XL |
| Mesoplodon layardii | Strap-toothed Whale (R) | XL |
| Pinnipeds | ||
| Arctocephalus forsteri | New Zealand Fur Seal (R) | XH |
| Arctocephalus pusillus doriferus | Australian Fur Seal (R) | M |
| Neophoca cinera | Australian Sea-lion (R) | XH |
| Feral mammals | ||
| Felis Catus | Cat* (C) | H |
| Capra hircus | Goat* (C) | L |
| Sus scrofa | Pig* (U) | L |
| REPTILES AND AMPHIBIANS | ||
| Sea Turtles | ||
| Caretta caretta | Loggerhead Turtle | L |
| Chelonia mydas | Green Turtle | L |
| Dermochelys coriacea | Leathery (Luth) Turtle | L |
| Dragon Lizards | ||
| Ctenophorus decresii | Tawny Dragon | M (SA) |
| Pogona barbatus | Bearded Dragon* | XL |
| Geckos | ||
| Phyllodactullus marmoratus | Marbled Gecko | H |
| Underwoodisaurus milli | Thick-tailed Gecko | XL |
| Legless Lizards | ||
| Aprasia striolata | Lined-wormed Lizard | XL |
| Skinks | ||
| Egernia multiscutata | Russett Skink | ? |
| Egernia whitei | White's Skink | H |
| Hemiergis decresiensis | Three-toed Skink | ? |
| Lampropholis guichenoti | Four-toed Skink | ? |
| Lerista bougainvilli | Garden Skink | H |
| Tiliqua scincoides scincoides | Common Blue Tongue* | XL |
| Goannas | ||
| Varanus rosenbergii | Rosenberg's Sand Goanna | XH (SA) |
| Snakes | ||
| Austrelaps superbus | Pygmy Copperhead Snake | L (SA) |
| Notechis ater niger | Black Tiger Snake | M (SA) |
| Frogs | ||
| Litoria wingi | Brown Tree Frog | M |
| Limnodynastes dumerili | Bull Frog | M |
| Limnodynastes tasmaniensis | Marble Frog | M |
| Neobatrachus pictus | Painted Frog | ? |
| Pseudophryne bibroni | Brown Toadlet | ? |
| Ranidella signifera | Brown Froglet | ? |
